Skip Main Navigation

The Southeastern Building Apartments Amenities

100 N Elm St, Greensboro, NC 27401

 

Amenities

  • Controlled Access
  • Elevator
  • Off-Street Parking
  • Smoke-Free Building

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
The 402  $1375 2 2 902 Sign Waitlist See Floorplan
The 406-906  $1500to$1540 2 2 1044 Sign Waitlist See Floorplan
The 502-902  $1435to$1475 2 2 910 Sign Waitlist See Floorplan
The 401-901  $1335to$1375 1 1 831 Sign Waitlist See Floorplan
The 403-903  $1030to$1090 1 1 691 Sign Waitlist See Floorplan
The 404-904 $1110to$1140 1 1 681 Sign Waitlist See Floorplan
The 405-905  $1215to$1265 1 1.5 865 Sign Waitlist See Floorplan
The 407-507  $1040to$1110 1 1 728 Sign Waitlist See Floorplan
The 409  $1025 1 1 699 Sign Waitlist See Floorplan
The 509-609  $1110 1 1 765 Sign Waitlist See Floorplan
The 607-907  $1110to$1160 1 1 717 Sign Waitlist See Floorplan
The 408-608 $810to$870 Studio 1 434 Sign Waitlist See Floorplan
The 708-908  $875to$950 Studio 1 498 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 (non-refundable)
Monthly Pet Rent:$25
Breed Restrictions:Breed restrictions apply.
Weight Limit:90 lbs. combined weight

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by BSC Holdings

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from The Southeastern Building Apartments.

      Commute Travel Method

      Request an Appointment

      Contact the Property Manager of .